Team hotels
Get the hotel information and booking guidance for Fall Premier Cup.
View hotel program →


FALL PREMIER CUP · DALLAS, TX
585 teams ready for November 13–15.
List as of November 4, 2026. Acceptances and age groups may change. Check GotSport for the latest updates.
Showing 585 of 585 accepted teams
| Team | Club | State |
|---|---|---|
| BVBIA_Midland U7 Black Orona | BVBIA - Borderland | TX |
| BVBIA DFW B20/21 Black Walker/Solares | BVB International Academy DFW | TX |
| Dallas Legends Raptors 19/20B | Dallas Legends | TX |
| Dallas Roma FC 20B Alpha-Diaz/Mata | Dallas Roma FC | TX |
| Dallas Roma FC 20B Beta-Diaz/Mata | Dallas Roma FC | TX |
| Dallas Surf Junior Academy Keller Black | Dallas Surf | TX |
| Dallas Surf Junior Academy Keller White | Dallas Surf | TX |
| Dallas Texans 2019/20B White Dallas Perez | Dallas Texans | TX |
| Dallas Texans Gonzalez 2019/20B | Dallas Texans | TX |
| DKSC 2019/20B BLACK GUERRERO | DKSC | TX |
| DKSC 2019/20B GUERRERO | DKSC | TX |
| South Texas elite U-7 | El Valle Youth Soccer Association | TX |
| FC Dallas Youth B2019/20 Gaglione | FC Dallas Youth | TX |
| FC LEGENDS UTD 2019/20B Red | FC LEGENDS UTD | TX |
| GLASA Tiger Hawks 20B | GLASA | TX |
| GLASA Warriors 20B | GLASA | TX |
| Nitros FC - Red | Independent Teams - NTX | TX |
| Inter Academy Texas - 19/20B - J.Capetillo | Inter Academy Texas | TX |
| ISW Academy 19/20 Munoz Red | ISW Academy | TX |
| Legends FC 2020B | Legends FC NTX | TX |
| Mesquite SA 19/20 Chelsea East | Mesquite SA | TX |
| North Texas Elite 21B Pina | North Texas Elite SC | TX |
| North Texas Elite U7 Martinez | North Texas Elite SC | TX |
| North Texas Elite U7 Pina | North Texas Elite SC | TX |
| Rayos 20B Blue 4v4 A | Rayos FC | TX |
| Solar 20B Castro | Solar SC | TX |
| Solar 20B Holguin / Falcon | Solar SC | TX |
| Solar B2019/20 SCHLUSLER | Solar SC | TX |
| STG Academy U7 Blue | STG Academy | TX |
| Sting B2019/20 D Mejia | Sting Soccer Club | TX |
| Sting B2019/20 D Mejia Brave | Sting Soccer Club | TX |
| Texas Warriors FC U7 Red | Texas Warriors FC | TX |
| Tyler FC 19/20B Sandoval | Tyler FC | TX |
| ULETE FC U6B Maddie | Ulete FC | TX |
| Team | Club | State |
|---|---|---|
| ALBION SC Dallas BU8 Academy | Albion SC Dallas | TX |
| Atletico Dallas Youth DFW-C B2018/19 Welge* | Atletico Dallas Youth | TX |
| Boca Juniors Youth* | Boca Juniors Youth | TX |
| BVBIA DFW B18/19 Black* | BVB International Academy DFW | TX |
| Coppell FC 2018/19B Robicheaux White | Coppell FC | TX |
| Coppell FC 2018/19B Shabout Red | Coppell FC | TX |
| Dallas Legends Spartans 18/19B* | Dallas Legends | TX |
| Dallas Premier Soccer Club 18/19B | Dallas Premier Soccer Club | TX |
| Dallas Roma FC 19B- Diaz/Mata* | Dallas Roma FC | TX |
| Dallas Surf U8B Black | Dallas Surf | TX |
| Dallas Texans 2019/20B Dallas Rojas* | Dallas Texans | TX |
| DKSC 2018/19B GUERRERO* | DKSC | TX |
| DKSC 2019/20B ETX RODRIGUEZ | DKSC | TX |
| Elite 11 FC 19/20 | Elite 11 Futbol Club | TX |
| South Texas Elite U8* | El Valle Youth Soccer Association | TX |
| CFC Aurora 19B | Frisco Soccer Association | TX |
| GLASA Eagles 19B | GLASA | TX |
| ETX Longview 18/19B | Henderson SA | TX |
| IMPERIUM SC U8 (18-19) BLACK | Imperium Soccer Club | TX |
| INVICTUS SC 19B Peña* | Invictus SC | TX |
| Panthers Black 18/19B* | North Dallas Panthers | TX |
| North Texas Elite U8 Piña* | North Texas Elite SC | TX |
| NTX United FC U8B Paice* | NTX United FC | TX |
| Pines Futsal Association 2019B* | Pines Futsal Association | TX |
| Rayos 19B Red | Rayos FC | TX |
| Revolution Premier U8B_White_O.Mercado | Revolution Premier SC | TX |
| Soccerplex United 18/19B* | Soccerplex United | TX |
| Solar 19B Soto* | Solar SC | TX |
| Solar 19B Soto Red* | Solar SC | TX |
| Solar B2018/19 SCHLUSLER* | Solar SC | TX |
| STG Academy BU8 Gold* | STG Academy | TX |
| Tyler FC 19B* | Tyler FC | TX |
| TBD | — | — |
| Team | Club | State |
|---|---|---|
| U9 Boys Elite | Advantage Academy | AR |
| ALBION SC Dallas BU9 Academy | Albion SC Dallas | TX |
| Aledo Soccer Club - BU9 Orange | Aledo Soccer Club | TX |
| Atletico Dallas Youth Dallas 18B O Rodriguez | Atletico Dallas Youth | TX |
| Attack FC 2017/18B D. Sarmiento | Attack FC | TX |
| BVBIA DFW B17/18 Black | BVB International Academy DFW | TX |
| BVBIA DFW B17/18 Gray | BVB International Academy DFW | TX |
| Dallas Cosmos 17/18B Black | Dallas Cosmos Soccer Club | TX |
| Dallas Hornets 2017/2018B Harju | Dallas Hornets | TX |
| Dallas Surf U9B Silver | Dallas Surf | TX |
| Dallas Texans 2017/18B South Benavides | Dallas Texans | TX |
| DKSC 2017/18B PORTILLO | DKSC | TX |
| 18B McGregor | Evolution | TX |
| FC Dallas Youth B2017/18 Central Mata | FC Dallas Youth | TX |
| FC Dallas Youth B2017/18 Evans, J. | FC Dallas Youth | TX |
| FC LEGENDS UTD 2017/18B Red | FC LEGENDS UTD | TX |
| FWFC 17/18B Vrvilo | Fortress Wolves FC | TX |
| FW All Stars FC Krueger | Fort Worth All Stars FC | TX |
| GLASA Comets 18B | GLASA | TX |
| GLASA Goal Getters 18B | GLASA | TX |
| GLASA Jaguars 18B | GLASA | TX |
| ISW Academy 17/18 Munoz | ISW Academy | TX |
| Legends FC 18B | Legends FC NTX | TX |
| Panthers Black 17/18B | North Dallas Panthers | TX |
| North Texas Elite 2018B | North Texas Elite SC | TX |
| Pegasus Futbol U9 | Pegasus Futbol | TX |
| Pines Futsal Association 2018B | Pines Futsal Association | TX |
| Solar 18B Soto (Gold) | Solar SC | TX |
| SOLAR B2017/18 PAEZ- | Solar SC | TX |
| Solar East 18B Cox | Solar SC | TX |
| Solar U9B Jenkins | Solar SC | TX |
| Trinity FC 2017/2018B Castillo | Trinity FC | TX |
| Tyler FC 18B | Tyler FC | TX |
| ULETE FC U9B Jasmine | Ulete FC | TX |
| Waco United U9 Boys Gold Gonzalez | Waco United SC | TX |
| WTX RAYADOS FC U9 AZUL-GALINDO | WTX Rios FC | TX |
| TBD | — | — |
| TBD | — | — |
| Team | Club | State |
|---|---|---|
| U10 Boys Elite | Advantage Academy | AR |
| ALBION SC Dallas 2016/17B Academy* | Albion SC Dallas | TX |
| Aledo Soccer Club - BU10 Orange* | Aledo Soccer Club | TX |
| Atletico Dallas Youth DFW-C B2016/17 T Rodriguez* | Atletico Dallas Youth | TX |
| Attack FC 2016/17B Campos (TX)* | Attack FC | TX |
| Paeno/Sharks U10B | Cedar Hill SA | TX |
| Nido Dallas Pre ECNL B2016/17 Cavazos* | Club America Nido Dallas | TX |
| Coppell FC 2016/17B Davies Red* | Coppell Youth SA | TX |
| Coppell FC 2016/17B Martin White* | Coppell Youth SA | TX |
| Dallas Cosmos 16/17B White* | Dallas Cosmos Soccer Club | TX |
| Dallas Cosmos SC Pre-ECNL B2016/17 Black* | Dallas Cosmos Soccer Club | TX |
| Dallas Dynamic Kickers 2017 B Garcia | Dallas Dynamic Kickers FC | TX |
| Dallas Legends Lions 16/17B* | Dallas Legends | TX |
| Dallas Premier Soccer Club 16/17B* | Dallas Premier Soccer Club | TX |
| Dallas Surf U10B Black (Struminskyj)* | Dallas Surf | TX |
| Dallas Surf U10B Blue | Dallas Surf | TX |
| Dallas Surf U10B Silver | Dallas Surf | TX |
| Dallas Texans 2016/2017 Boys Red South Garcia* | Dallas Texans | TX |
| Dallas Texans Pre-ECNL B2016/17 Garcia* | Dallas Texans | TX |
| DKSC 2016/17B CAMARGO* | DKSC | TX |
| 17B Goldie | Evolution | TX |
| 17B Scannell* | Evolution | TX |
| FC Dallas Youth B2016/17 Gordon* | FC Dallas Youth | TX |
| FC Dallas Youth B2016/17 Graham* | FC Dallas Youth | TX |
| FC Dallas Youth B2016/17 Palmisano* | FC Dallas Youth | TX |
| FC Dallas Youth B2016/17 Reyes, C.* | FC Dallas Youth | TX |
| FWFC 16/17B Grado* | Fortress Wolves FC | TX |
| FW International Futbol Club U10B Blue | FW International FC | TX |
| GLASA Bolts 17B | GLASA | TX |
| Inter Academy Texas - 16/17B - D.Arellano* | Inter Academy Texas | TX |
| Juventus Premier FC 17B* | Juventus Premier FC | TX |
| LCSA Dragon Fire FC | Lake Cities SA | TX |
| Legends FC 17B | Legends FC NTX | TX |
| Meca United 17B* | Meca United | TX |
| Panthers Black 16/17B* | North Dallas Panthers | TX |
| NTX United FC U10B Valls | NTX United FC | TX |
| Pines Futsal Association 2017B* | Pines Futsal Association | TX |
| Solar 17B Black De Sousa | Solar SC | TX |
| Solar 17B White De Sousa | Solar SC | TX |
| SOLAR PRE-ECNL B2016/17 KLASSEN* | Solar SC | TX |
| Sting B2016/17 D Mejia | Sting Soccer Club | TX |
| Sting B2016/17 Ikpa | Sting Soccer Club | TX |
| Sting B2016/17 J Perez | Sting Soccer Club | TX |
| Sting B2016/17 Soderholm* | Sting Soccer Club | TX |
| Sting Pre-ECNL B2016/17 Lucero | Sting Soccer Club | TX |
| Sting Pre-ECNL B2016/17 Ortiz* | Sting Soccer Club | TX |
| Sting Pre-ECNL B2016/17 Workman* | Sting Soccer Club | TX |
| Texas Lightning 17B Black* | Texas Lightning Soccer Club | TX |
| ULETE FC U10B Rab* | Ulete FC | TX |
| Villarreal NTX U10B Vazquez* | Villarreal NTX | TX |
| TBD | — | — |
| TBD | — | — |
| Team | Club | State |
|---|---|---|
| U11 Boys Elite | Advantage Academy | AR |
| Aledo Soccer Club - BU11 Orange | Aledo Soccer Club | TX |
| Atletico Dallas Youth Dallas 15/16B- Pre ECNL O Rodriguez | Atletico Dallas Youth | TX |
| Atletico Dallas Youth DFW-C B2015/16 Welge | Atletico Dallas Youth | TX |
| Attack FC 2015/16B Torres | Attack FC | TX |
| BVBIA - Midland U11 Black Orona | BVBIA - Borderland | TX |
| Nido Dallas Pre ECNL B15/16 Cavazos | Club America Nido Dallas | TX |
| Coppell FC 2015/16B Reeck Red | Coppell FC | TX |
| Coppell FC 2015/16B Williams White | Coppell Youth SA | TX |
| Dallas Cosmos 15/16B Red | Dallas Cosmos Soccer Club | TX |
| Dallas Cosmos 15/16B White | Dallas Cosmos Soccer Club | TX |
| Dallas Cosmos SC Pre-ECNL B2015/16 Black | Dallas Cosmos Soccer Club | TX |
| Dallas Legends 15/16B Burden | Dallas Legends | TX |
| Dallas Premier Soccer Club 15/16B | Dallas Premier Soccer Club | TX |
| Dallas Roma FC 2015/16B Alpha | Dallas Roma FC | TX |
| Dallas Surf U11B White | Dallas Surf | TX |
| Dallas Texans Pre-ECNL B2015/16 Benavides | Dallas Texans | TX |
| Diversity FC U11B | Diversity FC | TX |
| DKSC 2015/16B RAMOS | DKSC | TX |
| DKSC Pre-ECNL B2015/16 Arana | DKSC | TX |
| FC Allen 2015/16B Red | FC Allen | TX |
| FC Dallas Youth Black B2015/16 | FC Dallas Youth | TX |
| FC Dallas Youth Blue B2015/16 | FC Dallas Youth | TX |
| FC Dallas Youth North Red B2015/16 | FC Dallas Youth | TX |
| FC Dallas Youth Pre-ECNL B2016/17 Evans | FC Dallas Youth | TX |
| FC LEGENDS UTD 2015/16B Black | FC LEGENDS UTD | TX |
| Fever United 2015/16 Tovar Red | Fever United | TX |
| FWFC 15/16B Thiem | Fortress Wolves FC | TX |
| Dynamite United U11 | Independent Teams - NTX | TX |
| ISW Academy 15/16 Oviedo | ISW Academy | TX |
| Panthers Black 15/16B | North Dallas Panthers | TX |
| NTX Celtic FC Pre-ECNL B2015/16 Del Olmo | NTX Celtic FC | TX |
| NTX Celtic FC West B2015/16 Monk | NTX Celtic FC | TX |
| NTX United FC U11B Herrera | NTX United FC | TX |
| Pegasus Futbol U11 | Pegasus Futbol | TX |
| Pinnacle Soccer Academy U11 Boys | Pinnacle Soccer Academy | TX |
| Revolution Premier U11B_Gold_S.Mercado | Revolution Premier SC | TX |
| Solar 2015/16B Garcia | Solar SC | TX |
| SOLAR PRE-ECNL B2015/16 JAIME | Solar SC | TX |
| S.S.A15/16B Seleção | Spann Soccer Academy | TX |
| Sting B2015/16 Soderholm | Sting Soccer Club | TX |
| Sting Pre-ECNL B2015/16 Ikpa | Sting Soccer Club | TX |
| Sting Pre-ECNL B2015/16 Lucero | Sting Soccer Club | TX |
| Sting Pre-ECNL B2015/16 Ortiz | Sting Soccer Club | TX |
| TAG Soccer Pre ECNL B2015/16 Odhiambo | TAG Soccer | TX |
| TAG Soccer Pre ECNL B2015/16 Perez | TAG Soccer | TX |
| Texas Premier SC 15/16B | Texas Premier SC | TX |
| ULETE FC U11B RAB | Ulete FC | TX |
| TBD | — | — |
| Team | Club | State |
|---|---|---|
| 903FC-U12B Vega | 903FC | TX |
| U12 Boys Elite* | Advantage Academy | AR |
| ALBION SC Dallas 2014/15B GP Academy | Albion SC Dallas | TX |
| Aledo Soccer Club - BU12 Orange | Aledo Soccer Club | TX |
| Atletico Dallas Youth 15/16B Kopetsky | Atletico Dallas Youth | TX |
| Attack FC 2014/15B Chavez | Attack FC | TX |
| BVBIA DFW B14/15 White | BVB International Academy DFW | TX |
| Coppell FC 2014/15B Williams White | Coppell Youth SA | TX |
| Dallas Cosmos SC Pre-ECNL B2014/15 Black | Dallas Cosmos Soccer Club | TX |
| Dallas Legends 14/15B Patino | Dallas Legends | TX |
| Dallas Premier SC 14/15B Black (F:SPDFC) | Dallas Premier Soccer Club | TX |
| Dallas Texans Pre-ECNL B2014/15 Mendoza | Dallas Texans | TX |
| Diversity FC 15B White | Diversity FC | TX |
| DKSC Pre-ECNL B2014/15 Portillo | DKSC | TX |
| East Dallas FC 2014/15B* | East Dallas FC | TX |
| Eastside BU12 Red | Eastside FC (WA) | WA |
| Elite 11 FC 15B | Elite 11 Futbol Club | TX |
| Elite Premier FC 2015B | Elite Premier FC | TX |
| RSL El Paso 2015 | El Paso Premier League | TX |
| 15B McGregor | Evolution | TX |
| FC Dallas Youth Central Blue B2014/15 | FC Dallas Youth | TX |
| FC Dallas Youth West White B2014/15 | FC Dallas Youth | TX |
| FC LEGENDS UTD 2014/15B Black | FC LEGENDS UTD | TX |
| Fever United North B2014/15 Lyle | Fever United | TX |
| Fever United TCSL B2014/15 Alford | Fever United | TX |
| FW All Stars u12B Montes | Fort Worth All Stars FC | TX |
| GT United B2015 | GT United | TX |
| Hawks 14/15 Martinez | Hawks FC | TX |
| Texas Heat 14B | Independent Teams - NTX | TX |
| INVICTUS SC 15B RED RODRIGUEZ | Invictus SC | TX |
| ISW Academy 14/15 Oviedo | ISW Academy | TX |
| Kernow Storm FC API B2014/15 B12U Black Sanchez | Kernow Storm FC | TX |
| Legacy United FC 14/15B White - Selby | Legacy United FC | TX |
| Panthers 14/15B | North Dallas Panthers | TX |
| NTX United FC U12B Martinez | NTX United FC | TX |
| Pines Futsal Association 2015B | Pines Futsal Association | TX |
| Pumas FC 15B Ortega* | Pumas FC | TX |
| Revolution Premier U12B_White_O.Mercado | Revolution Premier SC | TX |
| Royal Peak FC 2015 White | Royal Peak FC | TX |
| San Angelo Elite 14/15B | San Angelo Elite | TX |
| Solar 15B DeSousa (Black) | Solar SC | TX |
| SOLAR 2015B JAIME | Solar SC | TX |
| SOLAR PRE-ECNL B2014/15 KLASSEN* | Solar SC | TX |
| S.S.A14/15B Seleção | Spann Soccer Academy | TX |
| Sting B2014/15 Brandt | Sting Soccer Club | TX |
| Sting Pre-ECNL B2014/15 Ikpa | Sting Soccer Club | TX |
| Texas Warriors FC 15B Salas | Texas Warriors FC | TX |
| Thunder United SC U12B - Red | Thunder United Soccer Club | TX |
| Tyler FC 15B* | Tyler FC | TX |
| Valor FC 14/15B | Valor FC | TX |
| Team | Club | State |
|---|---|---|
| Aledo Soccer Club - BU13 Orange | Aledo Soccer Club | TX |
| Atletico Dallas Youth Academy B2014/15 Molano | Atletico Dallas Youth | TX |
| Atletico Dallas Youth B2013/14 Blue Puga | Atletico Dallas Youth | TX |
| Nido Dallas Blue ECNL RL NTX B2013/14 | Club America Nido Dallas | TX |
| Coppell Youth SA STINGERS | Coppell Youth SA | TX |
| Dallas Premier Soccer Club 13/14B | Dallas Premier Soccer Club | TX |
| DFW Liverpool FC 2013/14B Colmenero | DFW Liverpool FC | TX |
| Dutch FC N1 B2013/14 Ajax (TX) | Dutch FC | TX |
| Dynamite United | Dynamite United | TX |
| ETFC U13B Ledesma | East Texas Football Club | TX |
| FC Dallas Youth Navy ECNL RL NTX B2013/14 | FC Dallas Youth | TX |
| Hawks 13/14 Alonso | Hawks FC | TX |
| Hurricanes AC Blue | Independent Teams - NTX | TX |
| Platense FC | Independent Teams - NTX | TX |
| ISW Academy 13/14 Layza | ISW Academy | TX |
| JPFC 14B Villalobos | Juventus Premier Futbol Club | TX |
| Lions Futbol Club U14 Boys | Lions Futbol Club | TX |
| Panthers Gold 13/14B | North Dallas Panthers | TX |
| NTX Celtic FC N1 B2013/14 West Green (TX) | NTX Celtic FC | TX |
| NTX United FC N1 B2013/14 Myers TX | NTX United FC | TX |
| OK Energy FC ECNL B2013/14 | Oklahoma Energy FC | OK |
| SOLAR SC N1 JAIME B2013/14 | Solar SC | TX |
| Sting N1 B2013/14 R Rodriguez (TX) | Sting Soccer Club | TX |
| Waco United 2014B Gonzalez | Waco United SC | TX |
| WF ROADRUNNERS FC 13/14B | W.F. Roadrunners FC | TX |
| WTX RIOS FC U13 - Wilver | WTX Rios FC | TX |
| Team | Club | State |
|---|---|---|
| 903FC-U14B Umeh | 903FC | TX |
| U14 Boys Elite | Advantage Academy | AR |
| ALBION SC Dallas 2012/13B CD EA | Albion SC Dallas | TX |
| Atletico Dallas Youth N1 B2012/13 Flores (TX) | Atletico Dallas Youth | TX |
| Attack FC 2012/13B Chavez | Attack FC | TX |
| BVBIA - Midland 2013 Yellow Orona | BVBIA - Borderland | TX |
| Dallas Premier SC 13/14B Juniors (F:SPDFC) | Dallas Premier Soccer Club | TX |
| Dallas Surf U14B South | Dallas Surf | TX |
| DKSC 2012/13B WTX ROBLES | DKSC | TX |
| DKSC WHITE ECNL RL NTX B2012/13 | DKSC | TX |
| 13B McMillian | Evolution | TX |
| FC Dallas Youth Central B2012/13 | FC Dallas Youth | TX |
| FC Dallas Youth Central Blue B2012/13 | FC Dallas Youth | TX |
| FC Dallas Youth N1 B2012/13 Malik (TX) | FC Dallas Youth | TX |
| FC Dallas Youth Navy ECNL RL NTX B2012/13 | FC Dallas Youth | TX |
| FC Dallas Youth Red B2012/13 | FC Dallas Youth | TX |
| FC Dallas Youth West B2012/13 | FC Dallas Youth | TX |
| FC Dallas Youth White ECNL B2012/13 | FC Dallas Youth | TX |
| FCP Dynamos 12/13B | FCP Dynamos | TX |
| Fever United 12/13B U14 Tovar | Fever United | TX |
| Fever United FC ECNL RL NTX B2012/13 | Fever United | TX |
| Fever United North B2012/13 Santamaria | Fever United | TX |
| Invictus SC 13B Villarreal | Invictus SC | TX |
| NTX Celtic FC Evans N1 B2012/13 Central (TX) | NTX Celtic FC | TX |
| NTX Celtic FC North B2012/13 High | NTX Celtic FC | TX |
| OK Energy FC ECNL B2012/13 | Oklahoma Energy FC | OK |
| Pegasus Futbol U14 | Pegasus Futbol | TX |
| Skyline FC 12/13B | Skyline FC | TX |
| SOLAR SC N1 B2012/13 VOLBEDA (TX) | Solar SC | TX |
| Steel United TX 12/13B Pink | Steel United Texas | TX |
| Sting WTX ECNL RL NTX B2012/13 | Sting Soccer Club | TX |
| Valor FC 12/13B | Valor FC | TX |
| W.F ROADRUNNERS FC 12/13B | W.F. Roadrunners FC | TX |
| Team | Club | State |
|---|---|---|
| U15 Boys Select (Rodriguez) | Advantage Academy | AR |
| Atletico Dallas Youth N1 BU2012/13 Scott (TX) | Atletico Dallas Youth | TX |
| Attack FC 2011/12B Chavez | Attack FC | TX |
| Dallas Premier SC 12/13B Black (F:SPDFC) | Dallas Premier Soccer Club | TX |
| DKSC N1 B2011/12 WTX ROBLES (TX) | DKSC | TX |
| ETFC U15 Boys Ledesma | East Texas Football Club | TX |
| Fever United FC ECNL RL NTX B2011/12 | Fever United | TX |
| Fever United N1 B2011/12 Phiri (TX) | Fever United | TX |
| FW All Stars FC u15B Montes | Fort Worth All Stars FC | TX |
| ETX Atlético U15 | Independent Teams - NTX | TX |
| Force FC U15B - Rockwall - Black | Independent Teams - NTX | TX |
| Force FC U15B - Rockwall - White | Independent Teams - NTX | TX |
| Juventus Premier FC 12B | Juventus Premier FC | TX |
| NTX Celtic FC ECNL RL NTX B2011/12 | NTX Celtic FC | TX |
| Pines Futsal Association 2012B | Pines Futsal Association | TX |
| SOLAR SC N1 B2011/12 ACKMANN (TX) | Solar SC | TX |
| Team | Club | State |
|---|---|---|
| U16 Boys Select (Lemus) | Advantage Academy | AR |
| U16B Chugiak SC Tornado | Chugiak Soccer Club | AK |
| Nido Dallas N1 B2010/11 Blue (TX) | Club America Nido Dallas | TX |
| 11B Goldie | Evolution | TX |
| Fever United FC ECNL RL NTX B2010/11 | Fever United | TX |
| Lions Futbol Club U16 Boys | Lions Futbol Club | TX |
| NTX United FC U16B Malcolm | NTX United FC | TX |
| OK Energy FC B11 Black | Oklahoma Energy FC | OK |
| SOLAR WHITE ECNL RL NTX B2010/11 | Solar SC | TX |
| Valor FC 10/11B | Valor FC | TX |
| Eastside FC BU16 - Red | — | — |
| Team | Club | State |
|---|---|---|
| Blue ECNL RL NTX B2009/10 | Atletico Dallas Youth | TX |
| Dallas Texans N1 B2009/10 Red (TX) | Dallas Texans | TX |
| Elite Premier FC N1 B2009/10 (TX) | Elite Premier FC | TX |
| FC Dallas Youth Navy B2010/11 | FC Dallas Youth | TX |
| Fever United FC ECNL RL NTX B2009/10 | Fever United | TX |
| NTX Celtic FC ECNL RL NTX B2009/10 | NTX Celtic FC | TX |
| OK Energy FC B10 White N1 | Oklahoma Energy FC | OK |
| Skyline FC 09/10B | Skyline FC | TX |
| Texas Spurs FC 10B Showcase | Texas Spurs | TX |
| Team | Club | State |
|---|---|---|
| ALBION SC Dallas B2009 CD EA (TX) | Albion SC Dallas | TX |
| ALBION SC Dallas N1 B2007/08 EA (TX) | Albion SC Dallas | TX |
| Arsenal CF N1 08/09B TX | Arsenal CF | TX |
| Dallas Surf U19B Central | Dallas Surf | TX |
| East Dallas FC 2009/10B | East Dallas FC | TX |
| Eastside FC BU19 Red | Eastside FC (WA) | WA |
| NTX Celtic FC ECNL RL NTX B2008/09 | NTX Celtic FC | TX |
| OK Energy FC B08/09 White N1 | Oklahoma Energy FC | OK |
| Team | Club | State |
|---|---|---|
| BVBIA DFW G19/20 Puma | BVB International Academy DFW | TX |
| BVBIA DFW G20/21 Gray | BVB International Academy DFW | TX |
| Dallas Legends Comets 19/20G | Dallas Legends | TX |
| Dallas Texans 2019/2020 Girls East | Dallas Texans | TX |
| DKSC 2019/20G GUERRERO | DKSC | TX |
| FC Dallas Youth G2019/20 Zetino | FC Dallas Youth | TX |
| FW All Stars FC u7G | Fort Worth All Stars FC | TX |
| Royal FC 2019/20G | Independent Teams - NTX | TX |
| Revolution Premier SC U7G Blue | Revolution Premier SC | TX |
| Solar 20G Mabry | Solar SC | TX |
| Sting G2019/20 Burke | Sting Soccer Club | TX |
| Sting G2019/20 D Mejia | Sting Soccer Club | TX |
| TYLER FC U7G | Tyler FC | TX |
| ULETE FC U6G Maddie | Ulete FC | TX |
| Team | Club | State |
|---|---|---|
| Current Elite 19G* | Current Elite 2019G | TX |
| Dallas Cosmos 18/19G Black* | Dallas Cosmos Soccer Club | TX |
| Dallas Premier Soccer Club 18/19G - Red | Dallas Premier Soccer Club | TX |
| Dallas Premier Soccer Club 18/19G - White | Dallas Premier Soccer Club | TX |
| Dallas Surf U8G Black | Dallas Surf | TX |
| Dallas Surf U8G Blue | Dallas Surf | TX |
| Dallas Texans 2018/19G Dallas Flores* | Dallas Texans | TX |
| Dallas Texans 2018/2019 Girls East* | Dallas Texans | TX |
| FC Dallas Youth G2018/19 Herrera* | FC Dallas Youth | TX |
| FC Dallas Youth G2018/19 Zetino | FC Dallas Youth | TX |
| GLASA Little Mermaids 19G | GLASA | TX |
| Panthers Black 18/19G | North Dallas Panthers | TX |
| Revolution Premier SC U8G Black* | Revolution Premier SC | TX |
| Solar 19G Carrillo T. | Solar SC | TX |
| STG Academy GU8 Gold* | STG Academy | TX |
| Sting G2018/19 Burke* | Sting Soccer Club | TX |
| Sting G2018/19 Zambrano* | Sting Soccer Club | TX |
| TYLER FC U8G* | Tyler FC | TX |
| TBD | — | — |
| TBD1 | — | — |
| Team | Club | State |
|---|---|---|
| Atletico Dallas Youth G17/18 Parras | Atletico Dallas Youth | TX |
| Atletico Dallas Youth U9G Welge | Atletico Dallas Youth | TX |
| BVBIA DFW G17/18 Puma Solares | BVB International Academy DFW | TX |
| Dallas Cosmos 17/18G Black | Dallas Cosmos Soccer Club | TX |
| Dallas Surf U9G Black | Dallas Surf | TX |
| Dallas Texans 2017/18G Dallas Flores | Dallas Texans | TX |
| FC Dallas Youth G2017/18 Kovarik | FC Dallas Youth | TX |
| FC Dallas Youth G2017/18 Webb | FC Dallas Youth | TX |
| ICFC U9G | Impact City FC | TX |
| LCSA Warriors | Lake Cities SA | TX |
| Panthers Black 17/18G | North Dallas Panthers | TX |
| Pines Futsal Association 2018G | Pines Futsal Association | TX |
| Solar G2017/18 Jaime | Solar SC | TX |
| Solar U9G Jenkins | Solar SC | TX |
| STG Academy GU9 Blue | STG Academy | TX |
| STG Academy GU9 Gold | STG Academy | TX |
| Sting G2017/18 D Oldham Brave | Sting Soccer Club | TX |
| Sting G2017/18 Prokof | Sting Soccer Club | TX |
| Sting G2017/18 R Robles | Sting Soccer Club | TX |
| Texas Warriors FC U9G | Texas Warriors FC | TX |
| ULETE FC U9G Jasmine | Ulete FC | TX |
| TBD | — | — |
| Team | Club | State |
|---|---|---|
| Aledo Soccer Club - GU10 Orange* | Aledo Soccer Club | TX |
| Atletico Dallas Youth U9 Bravo* | Atletico Dallas Youth | TX |
| BVBIA DFW Pre-ECNL G2016/17* | BVB International Academy DFW | TX |
| Coppell FC 2016/17G Ballew* | Coppell Youth SA | TX |
| Dallas Cosmos 16/17G White* | Dallas Cosmos Soccer Club | TX |
| Dallas Legends Lady Rattlers 16/17G | Dallas Legends | TX |
| Dallas Premier Soccer Club 16/17G | Dallas Premier Soccer Club | TX |
| Dallas Surf U10G East Blue* | Dallas Surf | TX |
| DSA Lil Ballers 10U | Denton Soccer Association | TX |
| FC Dallas Youth G2017/18 Evans | FC Dallas Youth | TX |
| FC Dallas Youth Pre-ECNL G2016/17 McAnally* | FC Dallas Youth | TX |
| FC Dallas Youth Pre-ECNL G2016/17 Niehoff* | FC Dallas Youth | TX |
| FWFC 16/17G Dardanes* | Fortress Wolves FC | TX |
| FW All Stars FC u10G* | Fort Worth All Stars FC | TX |
| GT United Academy Girls 2017/18 | GT United | TX |
| HTX City NW STXCL EC GU10* | HTX | TX |
| NTX Celtic FC West G 2017 Lilavois* | NTX Celtic FC | TX |
| Pines Futsal Association 2017G | Pines Futsal Association | TX |
| Revolution Premier SC U9G Black* | Revolution Premier SC | TX |
